Technical Sales & Applications

"The Case Place"

Call today! 407.365.2233

Storm Case Size List

Back to Storm Case Features
Wh=Wheels H=Handle CO=Meets Airline Carry-On Regulations
DOWNLOAD PDF BROCHURE
Size List Position Case Part #
Image Link
Interior LxWxH
(in/mm)
Exterior LxWxH
(in/mm)
Weight
(in/mm)
Wh H CO
1 IM2050 9.5/241 x 7.5/191 x 4.25/108 11.8/299 x 9.8/248 x 4.7/119 2.7/1.2 N N Y
2 IM2075 9.5/241 x 7.5/191 x 7.25/184 11.8/299 x 9.8/248 x 7.7/195 3.3/1.5 N N Y
3 IM2100 13.0/330 x 9.2/242 x 6.0/152 14.2/360 x 11.4/290 x 6.5/165 4.2/1.9 N N Y
4 IM2200 15.0/381 x 10.5/267 x 6.0/152 16.2/411 x 12.7/323 x 6.6/168 4.9/2.2 N N Y
5 IM2300 17.0/432 x 11.7/297 x 6.2/157 18.2/462 x 13.4/340 x 6.7/170 5.8/2.6 N N Y
6 IM2400 18.0/457 x 13.0/330 x 6.7/170 19.2/488 x 15.2/386 x 7.3/185 6.5/3.0 N N Y
7 IM2500 10.5/521 x 11.5/292 x 7.2/183 21.7/551 x 14.1/358 x 8.9/226 11.0/5.0 Y Y Y
8 IM2600 20.0/508 x 14.0/356 x 7.7/196 21.2/538 x 16.0/406 x 8.3/211 8.3/211 N N N
9 IM2700 22.0/508 x 14.0/356 x 7.7/196 24.6/625 x 19.7/500 x 8.6/218 11.1/5.0 N N N
10 IM2720 22.0/508 x 14.0/356 x 10.0/254 24.6/625 x 19.7/500 x 11.7/297 16.8/7.6 Y Y N
11 IM2750 22.0/508 x 14.0/356 x 12.7/323 24.6/625 x 19.7/500 x 14.4/366 18.5/8.4 Y Y N
12 IM2950 29.0/737 x 18.0/457 x 10.5/267 31.3/795 x 20.4/518 x 12.2/310 20.8/9.5 Y Y N
13 IM2975 29.0/737 x 18.0/457 x 13.8/349 31.3/795 x 20.4/518 x 15.5/393 22.5/10.2 Y Y N
14 IM3100 36.5/927 x 14.0/356 x 6.0/152 39.8/1011 x 16.5/419 x 6.7/169 15.2/6.9 Y N N
15 IM3200 44.0/1118 x 14.0/356 x 6.0/152 47.2/1198 x 16.5/419 x 6.7/169 17.7/8.0 Y N N
16 IM3300 50.0/1270 x 14.0/356 x 6.0/152 53.8/1365 x 16.5/419 x 6.7/169 17.7/8.0 Y N N

Technical Sales & Applications

185 South Central Ave. Oviedo, Fl 32765
Office 407.365.2233 | FAX 407.365.8422
Email:webmaster@tsafl.com

We Accept

Member of